There were quite a few soccer transfers this season in Europe and many of those seem to already pay off, like Luis Díaz already making an impact for Liverpool, despite the fact he only joined in the January transfer window.
On the other hand, there were some flops as well. We’re are looking at you Lukaku! The 28yo hasn’t made yet the impact the Chelsea fans were hoping for.
See below the 10 most expensive transfers of the 21/22 season.
Name | Age | From | To | Fee | |
1 | Jack Grealish | 25 | Aston Villa | Man City | €117.50m |
2 | Romelu Lukaku | 28 | Inter | Chelsea | €113.00m |
3 | Jadon Sancho | 21 | Bor. Dortmund | Man Utd | €85.00m |
4 | Dušan Vlahović | 22 | Fiorentina | Juventus | €81.60m |
5 | Achraf Hakimi | 22 | Inter | Paris SG | €66.50m |
6 | Ben White | 23 | Brighton | Arsenal | €58.50m |
7 | Ferran Torres | 21 | Man City | Barcelona | €55.00m |
8 | Luis Díaz | 25 | FC Porto | Liverpool | €45.00m |
9 | Dayot Upamecano | 22 | RB Leipzig | FC Bayern | €42.50m |
10 | Bruno Guimarães | 24 | Olympique Lyon | Newcastle | €42.10m |
Who’s your favourite on this list?
Let us know in the comments!
Source: Transfermarkt
0 Comments